Thickness reference
| Fraction | Decimal (in) | Approx. mm | Common uses |
|---|---|---|---|
| 1/8 in | 0.125 | 3.2 | Ornaments, tags, earrings, layering |
| 1/4 in | 0.25 | 6.4 | Signs, door hangers, coasters |
| 3/8 in | 0.375 | 9.5 | Plaques, sturdier signs |
| 1/2 in | 0.5 | 12.7 | Stands, blocks, small boards |
| 3/4 in | 0.75 | 19.1 | Cutting and serving boards |
Plywood and sheet goods are often sold by nominal thickness; actual thickness can differ slightly, so sizes are approximate. Check each product's listed specification.
How we list dimensions
Dimensions are listed as width × height (× thickness) in inches. Round blanks are listed by diameter.
Need a size we don't stock?
Custom sizes are coming soon. In the meantime, see custom engraving on our stocked blanks.